Carbide Ball Nose End Mills For Titanium Alloy
Type | R | D1 | D2 | L1 | L |
PX55-2B-R0.5S | 0.5 | 1 | 4 | 2 | 50 |
PX55-2B-R0.75S | 0.75 | 1.5 | 4 | 3 | 50 |
PX55-2B-R1S | 1 | 2 | 4 | 4 | 50 |
PX55-2B-R1.25S | 1.25 | 2.5 | 4 | 5 | 50 |
PX55-2B-R1.5S | 1.5 | 3 | 4 | 6 | 50 |
PX55-2B-R2S | 2 | 4 | 4 | 8 | 50 |
PX55-2B-R0.5 | 0.5 | 1 | 6 | 2 | 50 |
PX55-2B-R0.75 | 0.75 | 1.5 | 6 | 3 | 50 |
PX55-2B-R1 | 1 | 2 | 6 | 4 | 50 |
PX55-2B-R1.25 | 1.25 | 2.5 | 6 | 5 | 50 |
PX55-2B-R1.5 | 1.5 | 3 | 6 | 6 | 50 |
PX55-2B-R2 | 2 | 4 | 6 | 8 | 50 |
PX55-2B-R2.5 | 2.5 | 5 | 6 | 9 | 50 |
PX55-2B-R3 | 3 | 6 | 6 | 11 | 50 |
PX55-2B-R4 | 4 | 8 | 8 | 15 | 60 |
PX55-2B-R5 | 5 | 10 | 10 | 18 | 75 |
PX55-2B-R6 | 6 | 12 | 12 | 22 | 75 |
PX55-2B-R8 | 8 | 16 | 16 | 30 | 100 |
PX55-2B-R10 | 10 | 20 | 20 | 38 | 100 |
Type | R | D1 | D2 | L1 | L |
PX55-2B-R1.5 | 1.5 | 3 | 6 | 6 | 75 |
PX55-2B-R2 | 2 | 4 | 6 | 8 | 75 |
PX55-2B-R3 | 3 | 6 | 6 | 12 | 75 |
PX55-2B-R4 | 4 | 8 | 8 | 16 | 100 |
PX55-2B-R5 | 5 | 10 | 10 | 20 | 100 |
PX55-2B-R6 | 6 | 12 | 12 | 24 | 100 |
PX55-2B-R8 | 8 | 16 | 16 | 32 | 150 |
PX55-2B-R10 | 10 | 20 | 20 | 40 | 150 |
Grain Size: 0.3UM
HRC: 60
Coating: AlTiN+nAco
Helix Angle: 35
Flutes: 2
Application: Profession for Titanium Alloy
Non-standard production & OEM is welcomed anytime.