Carbide Micro Ball Nose End Mills
Type | d | D | L1 | L |
R0.1*50 | 0.2 | 4 | 0.4 | 50 |
R0.15*50 | 0.3 | 4 | 0.6 | 50 |
R0.2*50 | 0.4 | 4 | 0.8 | 50 |
R0.25*50 | 0.5 | 4 | 1.0 | 50 |
R0.3*50 | 0.6 | 4 | 1.2 | 50 |
R0.35*50 | 0.7 | 4 | 1.4 | 50 |
R0.4*50 | 0.8 | 4 | 1.6 | 50 |
R0.45*50 | 0.9 | 4 | 1.8 | 50 |
Grain Size: 0.2UM
HRC: 60
Flutes: 2
Coating: AlTiN
Application: Tool steel, quenched and tempered steel, Carbon steel, cast iron; Professionfor Copper & Aluminum
Non-standard production & OEM is welcomed anytime.