Carbide Square End Mills Profession for Stainless Steel
Type | D1 | D2 | L1 | L |
1*50 | 1 | 4 | 3 | 50 |
1.5*50 | 1.5 | 4 | 4 | 50 |
2*50 | 2 | 4 | 5 | 50 |
2.5*50 | 2.5 | 4 | 6 | 50 |
3*50 | 3 | 4 | 8 | 50 |
4*50 | 4 | 4 | 10 | 50 |
5*50 | 5 | 6 | 13 | 50 |
6*50 | 6 | 6 | 15 | 50 |
6*75 | 6 | 6 | 18 | 75 |
8*60 | 8 | 8 | 20 | 60 |
8*100 | 8 | 8 | 35 | 100 |
10*75 | 10 | 10 | 25 | 75 |
10*100 | 10 | 10 | 40 | 100 |
12*75 | 12 | 12 | 30 | 75 |
12*100 | 12 | 12 | 45 | 100 |
14*100 | 14 | 14 | 45 | 100 |
16*100 | 16 | 16 | 45 | 100 |
18*100 | 18 | 18 | 45 | 100 |
20*100 | 20 | 20 | 45 | 100 |
HRC: 55 Grain Size: 0.4UM
Coating: AlTiN+nAco
Helix Angle: 35
Flutes: 4
Application: Profession for Stainless Steel
Non-standard production & OEM is welcomed anytime.