HRC45 Carbide Square End Mills
Type | D1 | D2 | L1 | L |
1*50 | 1 | 4 | 3 | 50 |
1.5*50 | 1.5 | 4 | 4 | 50 |
2*50 | 2 | 4 | 5 | 50 |
2.5*50 | 2.5 | 4 | 6 | 50 |
3*50*D3 | 3 | 3 | 8 | 50 |
3*50 | 3 | 4 | 8 | 50 |
3.5*50 | 3.5 | 4 | 9 | 50 |
4*50 | 4 | 4 | 10 | 50 |
5*50 | 5 | 5 | 13 | 50 |
5*50 | 5 | 6 | 13 | 50 |
6*50 | 6 | 6 | 15 | 50 |
8*60 | 8 | 8 | 20 | 60 |
10*75 | 10 | 10 | 25 | 75 |
12*75 | 12 | 12 | 30 | 75 |
14*100 | 14 | 14 | 45 | 100 |
16*100 | 16 | 16 | 45 | 100 |
18*100 | 18 | 18 | 45 | 100 |
20*100 | 20 | 20 | 45 | 100 |
Type | D1 | D2 | L1 | L |
4*75 | 4 | 4 | 16 | 75 |
4*100 | 4 | 4 | 20 | 100 |
6*75 | 6 | 6 | 18 | 75 |
6*100 | 6 | 6 | 30 | 100 |
6*150 | 6 | 6 | 45 | 150 |
8*75 | 8 | 8 | 25 | 75 |
8*100 | 8 | 8 | 35 | 100 |
8*150 | 8 | 8 | 50 | 150 |
10*100 | 10 | 10 | 40 | 100 |
10*150 | 10 | 10 | 55 | 150 |
12*100 | 12 | 12 | 45 | 100 |
12*150 | 12 | 12 | 55 | 150 |
14*150 | 14 | 14 | 60 | 150 |
16*150 | 16 | 16 | 70 | 150 |
20*150 | 20 | 20 | 70 | 150 |
Grain Size: 0.5UM
HRC: 45
Coating: AlTiN
Helix Angle: 35
Flutes: 2&4
Application:Tool steel, quenched and tempered steel, Carbon steel, cast iron.
Non-standard production & OEM is welcomed anytime.