HRC60 Carbide Ball Nose End Mills
Type | D1 | D2 | L1 | L |
R0.5*50 | 1 | 4 | 2 | 50 |
R0.75*50 | 1.5 | 4 | 3 | 50 |
R1*50 | 2 | 4 | 4 | 50 |
R1.25*50 | 2.5 | 4 | 5 | 50 |
R1.5*50*D3 | 3 | 3 | 6 | 50 |
R1.5*50 | 3 | 4 | 6 | 50 |
R1.75*50 | 3.5 | 4 | 7 | 50 |
R2*50 | 4 | 4 | 8 | 50 |
R2.5*50*D5 | 5 | 5 | 10 | 50 |
R2.5*50*D6 | 5 | 6 | 10 | 50 |
R3*50 | 6 | 6 | 12 | 50 |
R4*60 | 8 | 8 | 16 | 60 |
R5*75 | 10 | 10 | 20 | 75 |
R6*75 | 12 | 12 | 24 | 75 |
R7*100 | 14 | 14 | 28 | 100 |
R8*100 | 16 | 16 | 32 | 100 |
R9*100 | 18 | 18 | 36 | 100 |
R10*100 | 20 | 20 | 40 | 100 |
Type | D1 | D2 | L1 | L |
R2*75 | 4 | 4 | 8 | 75 |
R2*100 | 4 | 4 | 8 | 100 |
R3*75 | 6 | 6 | 12 | 75 |
R3*100 | 6 | 6 | 12 | 100 |
R3*150 | 6 | 6 | 12 | 150 |
R4*75 | 8 | 8 | 16 | 75 |
R4*100 | 8 | 8 | 16 | 100 |
R4*150 | 8 | 8 | 16 | 150 |
R5*100 | 10 | 10 | 20 | 100 |
R5*150 | 10 | 10 | 20 | 150 |
R6*100 | 12 | 12 | 24 | 100 |
R6*150 | 12 | 12 | 24 | 150 |
R7*150 | 14 | 14 | 28 | 150 |
R8*150 | 16 | 16 | 32 | 150 |
R10*150 | 20 | 20 | 40 | 150 |
Grain Size: 0.3UM
HRC: 60
Coating: AlTiN
Helix Angle: 35
Flutes: 2
Application: Copper, tool steel, quenched and tempered steel,
Carbon steel, cast iron, stainless steel, Heat treatment and quenching of steel.
Non-standard production & OEM is welcomed anytime.