HRC60 Carbide Corner Radius End Mills
Type | R | D1 | D2 | L1 | L |
2R0.5*50 | 0.5 | 2 | 4 | 5 | 50 |
3R0.5*50 | 0.5 | 3 | 4 | 6 | 50 |
4R0.5*50 | 0.5 | 4 | 4 | 10 | 50 |
4R1*50 | 1 | 4 | 4 | 10 | 50 |
4R0.5*75 | 0.5 | 4 | 4 | 14 | 75 |
4R1*75 | 1 | 4 | 4 | 14 | 75 |
4R0.5*100 | 0.5 | 4 | 4 | 15 | 100 |
4R1*100 | 1 | 4 | 4 | 15 | 100 |
5R0.5*50 | 0.5 | 5 | 6 | 13 | 50 |
5R1*50 | 1 | 5 | 6 | 13 | 50 |
6R0.5*50 | 0.5 | 6 | 6 | 15 | 50 |
6R1*50 | 1 | 6 | 6 | 15 | 50 |
6R0.5*75 | 0.5 | 6 | 6 | 20 | 75 |
6R1*75 | 1 | 6 | 6 | 20 | 75 |
6R0.5*100 | 0.5 | 6 | 6 | 25 | 100 |
6R1*100 | 1 | 6 | 6 | 25 | 100 |
8R0.5*60 | 0.5 | 8 | 8 | 20 | 60 |
8R1*60 | 1 | 8 | 8 | 20 | 60 |
8R0.5*75 | 0.5 | 8 | 8 | 25 | 75 |
8R1*75 | 1 | 8 | 8 | 25 | 75 |
8R0.5*100 | 0.5 | 8 | 8 | 30 | 100 |
8R1*100 | 1 | 8 | 8 | 30 | 100 |
10R0.5*75 | 0.5 | 10 | 10 | 25 | 75 |
10R1*75 | 1 | 10 | 10 | 25 | 75 |
10R0.5*100 | 0.5 | 10 | 10 | 30 | 100 |
10R1*100 | 1 | 10 | 10 | 30 | 100 |
12R0.5*75 | 0.5 | 12 | 12 | 30 | 75 |
12R1*75 | 1 | 12 | 12 | 30 | 75 |
12R0.5*100 | 0.5 | 12 | 12 | 35 | 100 |
12R1*100 | 1 | 12 | 12 | 35 | 100 |
Grain Size: 0.3UM
HRC: 60
Coating: AlTiN
Helix Angle: 35
Flutes: 4
Application: Copper, tool steel, quenched and tempered steel,
Carbon steel, cast iron, stainless steel, Heat treatment and quenching of steel.
Non-standard production & OEM is welcomed anytime.